Block camera is ann-board chassis camera equipped with a controllable optical zoom block, integrating advanced image processing and enhancement features offering different zoom factors and video output interfaces.
Replacement of an obsolete block zoom camera model: we offer alternative solutions or equivalent solutions, even for old PAL/ NTSC analog blocks without or with minimal mechanical, connection and software adaptation. Form-Fit-Function for Sony block cameras.
Development of a new video system: we will advise you in the choice of the type of video interface according to the characteristics of your application.
Solutions by Video Output : :
Below is a non-exhaustive list of the camera zoom modules we offer.
Camera with zoom block are particularly suitable for surveillance, medical, low vision, nautical or aeronautical onboard applications.
Most models provide a video stream up to 1080p60, via an LVDS, HDMI, HD-SDI, EX-SDI, AHD2.0 or CVBS interface. Different sensors are available to make a range from a cheap standard sensitivity to very high sensitivity cameras at reasonable prices. The zoom options are as follows: x10, x20, x30 or x36. For high-volume projects, we also offer x3 or x12 zoom options.
Model | Res. | Zoom | Sensor | Name | Size | Video outputs | Resolutions | Size (mm) | ||
---|---|---|---|---|---|---|---|---|---|---|
W |
H |
L | ||||||||
20Z10S-NF | 2MP | 10x | Panasonic | MN3422/ MN3442 | 1/3" | EX-SDI,HD-SDI,AHD,TVI,CVBS | 1080p60/50/30/25, 720p60/50/30/25, PAL/NTSC | 44 | 43 | 60 |
20Z20A | 2MP | 20x | Panasonic | MN3422/ MN3442 | 1/3" | AHD, CVBS | 1080p30/25, 720p60/50/30/25, PAL/NTSC | 50 | 60 | 88 |
20Z30A | 2MP | 30x | Panasonic | MN3422/ MN3442 | 1/3" | AHD, CVBS | 1080p30/25, 720p60/50/30/25, PAL/NTSC | 50 | 60 | 93 |
Name | Res. | Zoom | Sensor | Name | Size | Video outputs | Resolutions | Size (mm) | ||
---|---|---|---|---|---|---|---|---|---|---|
W | H | L | ||||||||
20Z10L | 2MP | 10x | Panasonic | MN3422/ MN3442 | 1/3" | LVDS, EX-SDI,CVBS | 1080p60/50/30/25, 720p60/50/30/25, PAL/NTSC | 44 | 43 | 60 |
21Z10L | 2MP | 10x | Sony | IMX307 | 1/2.8" | LVDS, CVBS (parallel) | 1080p60/50/30/25, 1080i60/50, 720p60/50/30/25, PAL/NTSC | 45 | 44 | 67 |
21Z10S | 2MP | 10x | Sony | IMX307 | 1/2.8" | LVDS, HD-SDI, CVBS (parallel) | 1080p60/50/30/25, 1080i60/50, 720p60/50/30/25, PAL/NTSC | 45 | 44 | 67 |
21Z20L | 2MP | 20x | Sony | IMX307 | 1/2.8" | LVDS, CVBS (parallel) | 1080p60/50/30/25, 1080i60/50, 720p60/50/30/25, PAL/NTSC | 50 | 60 | 87 |
20Z30L | 2MP | 30x | Panasonic | MN3422/ MN3442 | 1/3" | LVDS, EX-SDI,CVBS | 1080p60/50/30/25, 720p60/50/30/25, PAL/NTSC | 50 | 60 | 93 |
21Z30L | 2MP | 30x | Sony | IMX327 | 1/2.8" | LVDS, CVBS (parallel) | 1080p60/50/30/25, 1080i60/50, 720p60/50/30/25, PAL/NTSC | 50 | 60 | 97 |
21Z30S | 2MP | 30x | Sony | IMX327 | 1/2.8" | LVDS, HD-SDI, CVBS (parallel) | 1080p60/50/30/25, 1080i60/50, 720p60/50/30/25, PAL/NTSC | 50 | 60 | 97 |
22Z36L-LL | 2MP | 36x | Sony | IMX385 | 1/1.8" | LVDS, EX-SDI,CVBS | 1080p60/50/30/25, 720p60/50/30/25, PAL/NTSC | 56 | 64 | 124 |
23Z36L-LL | 2MP | 36x | Sony | IMX385 | 1/1.8" | LVDS, CVBS (parallel) | 1080p60/50/30/25, 1080i60/50, 720p60/50/30/25, PAL/NTSC | 52 | 54 | 119 |
60Z36L-LL | 6MP | 36x | Sony | IMX178 | 1/1.8" | LVDS, EX-SDI,CVBS | 1440p30/25, 1080p30/25, 720p30/25, PAL/NTSC | 56 | 64 | 124 |
The HD-SDI standard offers superior image quality without compression. Industrial EX-SDI cameras use light compression visually without loss.
These two formats generate practically no latency and allow to use an existing coaxial cable (replacement of analog PAL/ NTSC cameras) over distances around 100 meters depending on the quality of the cable.
Name | Res. | Zoom | Sensor | Name | Size | Video outputs | Resolutions | Size (mm) | ||
---|---|---|---|---|---|---|---|---|---|---|
W | H | L | ||||||||
20Z10S-NF | 2MP | 10x | Panasonic | MN3422/ MN3442 | 1/3" | EX-SDI,HD-SDI,AHD,TVI,CVBS | 1080p60/50/30/25, 720p60/50/30/25, PAL/NTSC | 44 | 43 | 60 |
21Z10S | 2MP | 10x | Sony | IMX307 | 1/2.8" | LVDS, HD-SDI, CVBS (parallel) | 1080p60/50/30/25, 1080i60/50, 720p60/50/30/25, PAL/NTSC | 45 | 44 | 67 |
20Z30S | 2MP | 30x | Panasonic | MN3422/ MN3442 | 1/3" | HD-SDI, EX-SDI, TVI, CVBS | 1080p60/50/30/25, 720p60/50/30/25, PAL/NTSC | 50 | 60 | 93 |
21Z30S | 2MP | 30x | Sony | IMX327 | 1/2.8" | LVDS, HD-SDI, CVBS (parallel) | 1080p60/50/30/25, 1080i60/50, 720p60/50/30/25, PAL/NTSC | 50 | 60 | 97 |
22Z36S-LL | 2MP | 36x | Sony | IMX385 | 1/ 1.8" | HD-SDI, EX-SDI, TVI, CVBS | 1080p60/50/30/25, 720p60/50/30/25, PAL/NTSC | 56 | 64 | 124 |
Name | Res. | Zoom | Sensor | Name | Size | Resolutions | Size (mm) | ||
---|---|---|---|---|---|---|---|---|---|
W | H | L | |||||||
85Z18H | 8MP | 18x | Sony | IMX334 | 1/1.8" | 2160p30/25, 1080p60/50/30/25, 1080i60/50/30/25, 720p60/50/30/25 | 50 | 60 | 97 |
To image objects of different sizes or when multiple images with different magnifications are required, The Imaging Source offers GigE zoom cameras. Equipped with an integrated motorized zoom lens, iris and focus, these cameras are ideal for applications such as component inspection or intelligent traffic monitoring systems (ITS). Highly sensitive sensors make these cameras particularly suitable for applications such as inspection, sorting, process control and measurement.
Highly sensitive sensors make these cameras particularly suitable for applications such as inspection, sorting, process control and measurement. Using the included SDK or IC Capture software, camera functions such as automatic white balance, gain and exposure time can be adjusted automatically or manually. The Gigabit Ethernet interface ensures high-speed data transmission without compression.
Product Code | Resolution | FPS | Sensor | Zoom | Shutter | Sensor Size |
---|---|---|---|---|---|---|
GigE Color | ||||||
DFK Z12GX236 | 1920x1200 | 36 | Sony IMX236LQJ | x12 | Rolling | 1/2.8" CMOS |
DFK Z30GP031 | 2592x1944 | 15 | Aptina MT9P031 C | x30 | Rolling | 1/2.5" CMOS |
DFK 39GX265-Z20 | 2048x1536 | 36 | Sony IMX265LQR | x20 | Global | 1/1.8" CMOS |
DFK Z12GP031 | 2592x1944 | 15 | Aptina MT9P031 C | x12 | Rolling | 1/2.5" CMOS |
GigE Monochrome | ||||||
DMK Z12GX236 | 1920x1200 | 36 | Sony IMX236LLJ | x12 | Rolling | 1/2.8" CMOS |
DMK Z30GP031 | 2592x1944 | 15 | Aptina MT9P031 M | x30 | Rolling | 1/2.5" CMOS |
DMK 39GX265-Z20 | 2048x1536 | 36 | Sony IMX265LQR | x20 | Global | 1/1.8" CMOS |
DMK Z12GP031 | 2592x1944 | 15 | Aptina MT9P031 M | x12 | Rolling | 1/2.5" CMOS |
Name | Res. | Zoom | Sensor | Name | Size | Video outputs | Resolutions | Size (mm) | ||
---|---|---|---|---|---|---|---|---|---|---|
W | H | L | ||||||||
23Z36IP5-LL | 2MP | 36x | Sony | IMX385 | 1/1.8" | H.265, H.264, MJPEG | 1080p, SXGA, 720p, NTSC, PAL, VGA, CIF, QVGA, 3 streams, selectable fps | 52 | 54 | 119 |
We offer replacement or Form-Fit-Function for FCB-EH3150 FCB-EH3310 FCB-EH3410 FCB-EH4300 FCB-EH6300 FCB-EH6500 FCB-EV5300 FCB-EV5500 FCB-EV7100 FCB-EV7300 FCB-EV7320 FCB-EV7500 FCB-EV7520 FCB-EV7520A FCB-EX1000C FCB-EX1000CP FCB-EX1010D FCB-EX1010DP FCB-EX1020 FCB-EX1020P FCB-EX11D FCB-EX11DP FCB-EX12E FCB-EX12EP FCB-EX15E FCB-EX15EP FCB-EX20D FCB-EX20DP FCB-EX2200 FCB-EX2200P FCB-EX2400 FCB-EX2400P FCB-EX2700 FCB-EX2700P FCB-EX45A FCB-EX45AP FCB-EX45B FCB-EX45BP FCB-EX45C FCB-EX45CP FCB-EX480A FCB-EX480AP FCB-EX480B FCB-EX480BP FCB-EX480C FCB-EX480CP FCB-EX48A FCB-EX48AP FCB-EX48B FCB-EX48BP FCB-EX48C FCB-EX48CP FCB-EX48E FCB-EX48EP FCB-EX490D FCB-EX490DP FCB-EX490E FCB-EX490EP FCB-EX780B FCB-EX780BP FCB-EX78B FCB-EX78BP FCB-EX980 FCB-EX980P FCB-EX980S FCB-EX980SP FCB-EX985E FCB-EX985EP FCB-EX990D FCB-EX990DP FCB-EX995E FCB-EX995EP FCB-H10 FCB-H11 FCB-IX11A FCB-IX11AP FCB-IX45A FCB-IX45AP FCB-IX45C FCB-IX45CP FCB-IX47A FCB-IX47AP FCB-IX47C FCB-IX47CP FCB-PV10 FCB-PV480 FCB-SE600