Miniature Optical M12 are dedicated to applications requiring an optimization of the weight of the system, its size / footprint or its cost, or even three at a time. Unlike C, CS or F, the "back focal lenght" is not standard, i.e. the distance between the sensitive surface of the sensor and the body of the optics is not standardized: Check that the mount on the camera makes it possible to screw the optics until the sharpness of the image is obtained.
For large projects, it is possible to customize the optics in order to perfectly meet the needs: for example an infrared-cut filter except a bandwidth at 850nm can be inserted into the optics in
order to obtain a Night & Day optical system Functional without using a filter exchanger.
Below is an overview of the range of our partner Daiwon, almost every reference also exists in version with IR filter. The optics marked "IR" are IR corrected, ie the focal point is identical in the visible and near infrared so that the image is always sharp.
Daiwon provides standard board lenses as well as fisheye, pinhole or automotive lenses.
M10 Mount automotive lenses
Model No. | IR cut | Focal Lenght | Aperture | Res . | Format | Horiz.(°) |
---|---|---|---|---|---|---|
10620MAS | Y | 0.90mm | F 2.0 | 1.3Mp | 1/4" | 190,5 |
15422AS | Y | 1.50mm | F2.2 | VGA | 1/4" | 139,4 |
12624MAS | Y | 1.20mm | F 2.4 | 1.3Mp | 1/3" 1/4" | 192,8 |
18524MAS-CM | Y | 1.8 mm | F 2.4 | 1.3Mp | 1/3" 1/4" | 154,2 |
M12 Mount automotive lenses
Model No. | IR cut | Focal Lenght | Aperture | Res . | Format | Horiz.(°) |
---|---|---|---|---|---|---|
10620MAS | Y | 0.90mm | F 2.0 | 1.3Mp | 1/4" | 190,5 |
12624MAS | Y | 1.20mm | F 2.4 | 1.3Mp | 1/3" 1/4" | 192,8 |
17620-2MAS-CM | Y | 1.70mm | F 2.0 | 2 Mp | 1/2.8" 1/3" | 188,6 |
25620-3M | N | 2.5 mm | F 2.0 | 3 Mp | 1/2.7",1/3", 1/4" | 73,2 |
29520-3MAS | N | 2.9 mm | F 2.0 | 3 Mp | 1/2.7",1/3", 1/4" | 118,7 |
DW178720 | N | 1.78 mm | F 2.0 | VGA | 1/4" | 118,8 |
DW178720CM | Y | 1.78 mm | F 2.0 | VGA | 1/4" | 118,8 |
DW245625 | N | 2.45 mm | F 2.5 | VGA | 1/3", 1/4" | 115,2 |
DW245625CM | Y | 2.45 mm | F 2.0 | VGA | 1/3", 1/4" | 115,2 |
DW2425(F) | N | 2.4 mm | F 2.5 | VGA | 1/3", 1/4" | 120,5 |
DW2425CM | Y | 2.4 mm | F 2.5 | VGA | 1/3", 1/4" | 120,5 |
M12 Mount board lenses
Model No. | IR cut | Focal Lenght | Aperture | Res . | Format | Horiz.(°) |
---|---|---|---|---|---|---|
*27629-16MAS | N | 2.7 mm | F 2.9 | 16 Mp | 1/2.3", 1/3" | 120,4 |
17620-2MAS-CM | Y | 1.70mm | F 2.0 | 2 Mp | 1/2.8", 1/3" | 188,6 |
*19620-3MAS | N | 1.9 mm | F 2.0 | 3 Mp | 1/3", 1/4" | 132,0 |
24620-3MAS | N | 2.4 mm | F 2.0 | 3 Mp | 1/3", 1/4" | 122,2 |
25620-3M | N | 2.5 mm | F 2.0 | 3 Mp | 1/2.7",1/3", 1/4" | 73,2 |
29620F-3M | N | 2.9 mm | F 2.0 | 3 Mp | 1/2.7",1/3", 1/4" | 120,2 |
31420-2M | N | 3.1 mm | F 2.0 | 2 Mp | 1/3" | 100,0 |
36420-3M | N | 3.6 mm | F 2.0 | 3 Mp | 1/2.7",1/3", 1/4" | 97,8 |
VIR37618M-F-F2.5 | N | 3.7 mm | F 2.5 | 3 Mp | 1/2.7",1/3", 1/4" | 97,5 |
VIR43618M-F-F2.5 | N | 4.3 mm | F 2.5 | 3 Mp | 1/2.7",1/3", 1/4" | 84,3 |
VIR60620-3M | N | 6.0 mm | F 1.8 | 3 Mp | 1/2.7",1/3", 1/4" | 55,8 |
DW2162 | N | 2.1 mm | F 2.0 | VGA | 1/3", 1/4" | 125,9 |
DW2162CM | Y | 2.1 mm | F 2.0 | VGA | 1/3", 1/4" | 125,9 |
DW9616 | N | 2.97 mm | F 2.0 | VGA | 1/3", 1/4" | 96,4 |
DW3042 | N | 3.0 mm | F 2.0 | VGA | 1/3", 1/4" | 90,8 |
DW3042CM | Y | 3.0 mm | F 2.0 | VGA | 1/3", 1/4" | 90,8 |
DW3618 | N | 3.6 mm | F 1.8 | VGA | 1/3", 1/4" | 81,9 |
DW9707 | N | 4.3 mm | F 2.0 | VGA | 1/3", 1/4" | 65,9 |
DW9707CM | Y | 4.3 mm | F 2.0 | VGA | 1/3", 1/4" | 65,9 |
DW 9607 | N | 6 mm | F 2.0 | VGA | 1/3", 1/4" | 40,1 |
DW 9607CM | Y | 6 mm | F 2.0 | VGA | 1/3", 1/4" | 40,1 |
DW9610 | N | 8 mm | F 2.0 | VGA | 1/3", 1/4" | 30,8 |
DW9610CM | Y | 8 mm | F 2.0 | VGA | 1/3", 1/4" | 30,8 |
DW9611CM | Y | 12 mm | F 2.2 | VGA | 1/3", 1/4" | 20,1 |
DW9711 | N | 16 mm | F 2.5 | VGA | 1/3", 1/4" | 17,2 |
DW9711CM | Y | 16 mm | F 2.5 | VGA | 1/3", 1/4" | 17,2 |
DW350420 | N | 35 mm | F 2.0 | VGA | 2/3" to 1/4" | 9,8 |
DW500425 | N | 50 mm | F 2.5 | VGA | 1/2" 1/3" | 7,3 |
* prototype stage
M12 Mount pinhole lenses
Model No. | IR cut | Focal Lenght | Aperture | Res . | Format | Horiz.(°) |
---|---|---|---|---|---|---|
9803-3MASK | N | 4.3 mm | F 2.0 | 3 Mp | 1/2.7", 1/3", 1/4" | 76,6 |
9803-3MASK-CM | Y | 4.3 mm | F 2.0 | 3 Mp | 1/2.7", 1/3", 1/4" | 76,6 |
DW9803MASK | N | 4.3 mm | F 2.0 | 1.3 Mp | 1/2.7", 1/3", 1/4" | 76,6 |
DW9803MASK-CM | Y | 4.3 mm | F 2.0 | 1.3 Mp | 1/2.7", 1/3", 1/4" | 76,6 |
DW33524A | N | 3.3 mm | F 2.4 | VGA | 1/3", 1/4" | 82,7 |
DW33524B | N | 3.3 mm | F 2.4 | VGA | 1/3", 1/4" | 82,7 |
DW33524B CM | Y | 3.3 mm | F 2.4 | VGA | 1/3", 1/4" | 82,7 |
DW33524K | N | 3.3 mm | F 2.4 | VGA | 1/3", 1/4" | 82,7 |
DW33524K CM | Y | 3.3 mm | F 2.4 | VGA | 1/3", 1/4" | 82,7 |
DW9802A | N | 3.7 mm | F 2.0 | VGA | 1/3", 1/4" | 67,8 |
DW9802A CM | Y | 3.7 mm | F 2.0 | VGA | 1/3", 1/4" | 67,8 |
DW9802B | N | 3.7 mm | F 2.0 | VGA | 1/3", 1/4" | 67,8 |
DW9802B CM | Y | 3.7 mm | F 2.0 | VGA | 1/3", 1/4" | 67,8 |
DW9802K | N | 3.7 mm | F 2.0 | VGA | 1/3", 1/4" | 67,8 |
DW9803A | N | 4.3 mm | F 2.0 | VGA | 1/3", 1/4" | 64,6 |
DW9803A CM | Y | 4.3 mm | F 2.0 | VGA | 1/3", 1/4" | 64,6 |
DW9803B | N | 4.3 mm | F 2.0 | VGA | 1/3", 1/4" | 64,6 |
DW9803B CM | Y | 4.3 mm | F 2.0 | VGA | 1/3", 1/4" | 64,6 |
DW9803K | N | 4.3 mm | F 2.0 | VGA | 1/3", 1/4" | 64,6 |
DW9803K CM | Y | 4.3 mm | F 2.0 | VGA | 1/3", 1/4" | 64,6 |
DW9803-HTZ | N | 4.3 mm | F 2.0 | VGA | 1/3", 1/4" | 64,6 |
DW9702 | N | 3.4 mm | F 3.5 | VGA | 1/3", 1/4" | 84,1 |
Find more information on the website of Daiwon Optical Ltd : http://www.dwopt.com/